Price Lists
We have two price lists – Pasteurella Free SPF-NZW Rabbits and Antibody Production. To see each price list, click on the link below:
PASTEURELLA FREE SPF-NZW RABBITS
1/1/2010 PRICE LIST
| Weight (KG) | Weight (LB) | Age | Price (each) |
| Baby Rabbits | |||
| - | Newborn | to 1 month | $ 48.00 |
| 1 kg | 2 – 3 lbs. (unspecified sex) | 5 – 7 | $ 55.00 |
| 1 kg | 2 – 3 lbs. (specified sex) | 5 – 7 | $ 58.00 |
| 1.5 kg | 3 – 4 lbs. (unspecified sex) | 7 – 8 | $ 63.00 |
| 1.5 kg | 3 – 4 lbs. (specified sex) | 7 – 8 | $ 65.00 |
| 2 kg | 4 – 5 lbs. (unspecified sex) | 8 – 10 | $ 68.00 |
| 2 kg | 4 – 5 lbs. (specified sex) | 8 – 10 | $ 71.00 |
| 2.3 kg | 5 – 5.5 lbs. (unspecified sex) | 10 – 11 | $ 77.00 |
| 2.3 kg | 5 – 5.5 lbs. (specified sex) | 10 – 11 | $ 80.00 |
| 2.5 kg | 5.5 – 6 lbs. (unspecified sex) | 11 – 12 | $ 86.00 |
| 2.5 kg | 5.5 – 6 lbs. (specified sex) | 11 – 12 | $ 89.00 |
| 3 kg | 6 – 7 lbs. (unspecified sex) | 12 – 14 | $ 100.00 |
| 3 kg | 6 – 7 lbs. (specified sex) | 12 – 14 | $ 104.00 |
| ADULT RABBITS | |||
| 3.5 kg | 7 – 8 lbs. (unspecified sex) | 15 – 20 | $114.00 |
| 3.5 kg | 7 – 8 lbs. (specified sex) | 15 – 20 | $116.00 |
| 4 kg | 8 – 9 lbs. (unspecified sex) | - | $134.00 |
| 4 kg | 8 – 9 lbs. (specified sex) | - | $136.00 |
| 4.5 kg | 9 – 10 lbs. (unspecified sex) | - | $156.00 |
| 4.5 kg | 9 – 10 lbs. (specified sex) | - | $158.00 |
| 5 kg | 10 – 11 lbs. (unspecified sex) | - | $169.00 |
| 5 kg | 10 – 11 lbs. (specified sex) | - | $173.00 |
| 5.5 kg | 11 – 12 lbs. (unspecified sex) | - | $182.00 |
| 5.5 kg | 11 – 12 lbs. (specified sex) | - | $185.00 |
| - | 12 lbs. + (unspecified sex) | - | $192.00 |
| - | 12 lbs. + (specified sex) | - | $198.00 |
| Timed Pregnant | - | - | $216.00 |
| Lactating Does | - | $180.00 + $48 each newborn with litters | |
.
Rabbits are delivered in one-way disposable filter cartons. Each carton holds 2 rabbits and costs $14.00 per carton. Tattos $11.00 each. USDA LICENSE NUMBER 14-A-004
ANTIBODY PRODUCTION PRICE LIST
| Category | Price |
| Start-Up Fee = Cost of Rabbit | $111.00 |
| Per Diem Charge = (Per Rabbit/Per Day) | $ 4.00 |
| Bleeds (Up to 20 ML) | $ 24.00 |
| Immunizations (Boosts) | $ 16.00 |
| Immunizations (Boosts IV) | $ 18.00 |
| Terminal Bleed (Includes Euthanization and Disposal | $ 55.00 |
| Euthanization (Includes Euthanization and Disposal) | $ 40.00 |
| Housing Post-Op Rabbits (Post-Surgery) | |
| Per Diem Charge = (Per Rabbit/Per Day) | $ 4.50 |
| Shipping Cartons For Transporting Rabbits | $ 13.00 |
| Delivery/Pick Up Fee | $ 75.00 |
.