Price Lists
We have two price lists – Pasteurella Free SPF-NZW Rabbits and Antibody Production. To see each price list, click on the link below:
PASTEURELLA FREE SPF-NZW RABBITS
January 2012 PRICE LIST
| Weight (KG) | Weight (LB) | Age | Price (each) |
| Baby Rabbits | |||
| - | Newborn | to 1 month | $ 60.00 |
| 1 kg | 2 – 3 lbs. (unspecified sex) | 5 – 7 weeks | $ 70.00 |
| 1 kg | 2 – 3 lbs. (specified sex) | 5 – 7 weeks | $ 75.00 |
| 1.5 kg | 3 – 4 lbs. (unspecified sex) | 7 – 8 | $ 80.00 |
| 1.5 kg | 3 – 4 lbs. (specified sex) | 7 – 8 | $ 85.00 |
| 2 kg | 4 – 5 lbs. (unspecified sex) | 8 – 10 | $ 90.00 |
| 2 kg | 4 – 5 lbs. (specified sex) | 8 – 10 | $ 95.00 |
| 2.3 kg | 5 – 5.5 lbs. (unspecified sex) | 10 – 11 | $ 100.00 |
| 2.3 kg | 5 – 5.5 lbs. (specified sex) | 10 – 11 | $ 105.00 |
| 2.5 kg | 5.5 – 6 lbs. (unspecified sex) | 11 – 12 | $ 105.00 |
| 2.5 kg | 5.5 – 6 lbs. (specified sex) | 11 – 12 | $ 110.00 |
| 3 kg | 6 – 7 lbs. (unspecified sex) | 12 – 14 | $ 125.00 |
| 3 kg | 6 – 7 lbs. (specified sex) | 12 – 14 | $ 130.00 |
| ADULT RABBITS | |||
| 3.5 kg | 7 – 8 lbs. (unspecified sex) | 15 – 20 weeks | $165.00 |
| 3.5 kg | 7 – 8 lbs. (specified sex) | 15 – 20 | $170.00 |
| 4 kg | 8 – 9 lbs. (unspecified sex) | - | $185.00 |
| 4 kg | 8 – 9 lbs. (specified sex) | - | $190.00 |
| 4.5 kg | 9 – 10 lbs. (unspecified sex) | - | $210.00 |
| 4.5 kg | 9 – 10 lbs. (specified sex) | - | $220.00 |
| 5 kg | 10 – 11 lbs. (unspecified sex) | - | $240.00 |
| 5 kg | 10 – 11 lbs. (specified sex) | - | $250.00 |
| 5.5 kg | 11 – 12 lbs. (unspecified sex) | - | $260.00 |
| 5.5 kg | 11 – 12 lbs. (specified sex) | - | $270.00 |
| - | 12 lbs. + (unspecified sex) | - | $280.00 |
| - | 12 lbs. + (specified sex) | - | $290.00 |
| Timed Pregnant | - | - | $300.00 |
| Lactating Does | - | $260.00 + $60.00 each newborn with litters | |
.
Rabbits are delivered in one-way disposable filter cartons. Each carton holds 2 rabbits and costs $15.00 each. Tattoos $12.00 each.
USDA LICENSE NUMBER 14-A-004
ANTIBODY PRODUCTION PRICE LIST
| Category | Price |
| Start-Up Fee = cost of rabbit | $125.00 |
| Per Diem Charge | $ 4.50 per rabbit per day |
| Bleeds (Up to 20 ML) | $ 30.00 |
| Immunizations (Boosts) | $ 25.00 |
| Immunizations (Boosts IV) | $30.00 |
| Terminal Bleed (Includes euthanization and disposal of animal) | $ 70.00 |
| Euthanization (Includes disposal of animal) | $ 50.00 |
| Delivery/Pick up charges depends on customer location (Boston area = $130.00) | |
| Housing Costs | |
| Rabbits (post-surgical) | $ 5.00 per rabbit per day |
| Shipping Cartons For Transporting Rabbits | $ 15.00 |
| Large Livestock: | |
| Goats/Sheep | $20.00 per animal per day |
| Swine (up to 200 lb) | $20.00 per animal per day |
| Swine (over 200 lb) | $22.00 per animal per day |
| -Plus cost of Feed and Enrichment treats -Extra charge for Millbrook Veterinary Emergency Site Visits -Millbrook does provide transportation for large livestock (charges are dependent on location) |
|
.